Steel pipes schedule 40 chart

wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/8" NPS6 0.41 10.3 0.068 1.73 0.24 0.37
1/4" NPS8 0.54 13.7 0.088 2.24 0.42 0.63
3/8" NPS10 0.68 17.1 0.091 2.31 0.57 0.84
1/2" NPS15 0.84 21.3 0.109 2.77 0.85 1.27
3/4" NPS20 1.05 26.7 0.113 2.87 1.13 1.69
1" NPS25 1.32 33.4 0.133 3.38 1.68 2.5
1 1/4" NPS32 1.66 42.2 0.14 3.56 2.27 3.39
1 1/2" NPS40 1.9 48.3 0.145 3.68 2.72 4.05
2" NPS50 2.375 60.3 0.154 3.91 3.65 5.44
2 1/2" NPS65 2.875 73.0 0.203 5.16 5.79 8.63
3" NPS80 3.5 88.9 0.216 5.49 7.58 11.29
3 1/2" NPS90 4.0 101.6 0.226 5.74 9.11 13.57
4" NPS100 4.5 114.3 0.237 6.02 10.79 16.07
5" NPS125 5.563 141.3 0.258 6.55 14.62 21.77
6" NPS150 6.625 168.3 0.28 7.11 18.97 28.26
8" NPS200 8.625 219.1 0.322 8.18 28.55 42.55
10" NPS250 10.75 273.0 0.365 9.27 40.48 60.31
12" NPS300 12.75 323.8 0.406 10.31 53.52 79.73
14" NPS350 14.0 355.6 0.437 11.13 54.57 94.55
16" NPS400 16.0 406.4 0.5 12.7 82.77 123.3
18" NPS450 18.0 457.0 0.562 14.27 104.67 155.8
20" NPS500 20.0 508.0 0.594 15.09 123.11 183.42
24" NPS600 24.0 610.0 0.688 17.48 171.29 255.41
32" NPS800 32.0 813.0 0.688 17.48 230.08 342.91
pipe network calculator