Stainless steel pipes SCH 10S chart

wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2" NPS15 0.84 21.3 0.083 2.11 0.67 1.0
3/4" NPS20 1.05 26.7 0.083 2.11 0.87 1.29
1" NPS25 1.32 33.4 0.109 2.77 1.41 2.11
1 1/4" NPS32 1.66 42.2 0.109 2.77 1.82 2.71
1 1/2" NPS40 1.9 48.3 0.109 2.77 2.1 3.13
2" NPS50 2.375 60.3 0.109 2.77 2.66 3.96
2 1/2" NPS65 2.875 73.0 0.12 3.05 3.56 5.29
3" NPS80 3.5 88.9 0.12 3.05 4.37 6.5
3 1/2" 4.0 101.6 0.12 3.05 5.01 7.46
4" NPS100 4.5 114.3 0.12 3.05 5.66 8.42
5" NPS125 5.563 141.3 0.134 3.4 7.82 11.64
6" NPS150 6.625 168.3 0.134 3.4 9.35 13.91
8" NPS200 8.625 219.1 0.148 3.76 13.5 20.1
10" NPS250 10.75 273.1 0.165 4.19 18.79 27.96
12" NPS300 12.75 323.9 0.18 4.57 24.34 36.22
14" NPS350 14.0 355.6 0.188 4.78 27.97 41.62
16" NPS400 16.0 406.4 0.188 4.78 32.02 47.65
18" NPS450 18.0 457.0 0.188 4.78 36.05 53.65
20" NPS500 20.0 508.0 0.218 5.54 46.42 69.09
22" NPS550 22.0 559.0 0.219 5.54 51.14 76.1
24" NPS600 24.0 610.0 0.25 6.35 63.93 95.13
30" NPS750 30.0 762.0 0.312 7.92 99.6 148.22
pipe network calculator