Stainless steel pipes SCH 40S chart

wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2" NPS15 0.84 21.3 0.109 2.77 0.85 1.27
3/4" NPS20 1.05 26.7 0.113 2.87 1.14 1.7
1" NPS25 1.32 33.4 0.133 3.38 1.69 2.52
1 1/4" NPS32 1.66 42.2 0.14 3.56 2.29 3.41
1 1/2" NPS40 1.9 48.3 0.145 3.68 2.74 4.08
2" NPS50 2.375 60.3 0.154 3.91 3.68 5.47
2 1/2" NPS65 2.875 73.0 0.203 5.16 5.84 8.69
3" NPS80 3.5 88.9 0.216 5.49 7.64 11.36
3 1/2" 4.0 101.6 0.226 5.74 9.18 13.66
4" NPS100 4.5 114.3 0.237 6.02 10.87 16.18
5" NPS125 5.563 141.3 0.258 6.55 14.72 21.91
6" NPS150 6.625 168.3 0.28 7.11 19.11 28.44
8" NPS200 8.625 219.1 0.322 8.18 28.77 42.82
10" NPS250 10.75 273.1 0.365 9.27 40.79 60.7
12" NPS300 12.75 323.9 0.375 9.53 49.91 74.28
pipe network calculator