
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 4" NPS100 | 4.5 | 114.3 | 0.438 | 11.13 | 19.0 | 28.32 |
| 5" NPS125 | 5.563 | 141.3 | 0.5 | 12.7 | 27.04 | 40.28 |
| 6" NPS150 | 6.625 | 168.3 | 0.562 | 14.27 | 36.39 | 54.2 |
| 8" NPS200 | 8.625 | 219.1 | 0.719 | 18.26 | 60.71 | 90.44 |
| 10" NPS250 | 10.75 | 273.0 | 0.844 | 21.44 | 89.29 | 133.06 |
| 12" NPS300 | 12.75 | 323.8 | 1.0 | 25.4 | 125.49 | 186.97 |
| 14" NPS350 | 14.0 | 355.6 | 1.094 | 27.79 | 150.79 | 224.65 |
| 16" NPS400 | 16.0 | 406.4 | 1.219 | 30.96 | 192.43 | 286.64 |
| 18" NPS450 | 18.0 | 457.0 | 1.375 | 34.93 | 244.14 | 363.56 |
| 20" NPS500 | 20.0 | 508.0 | 1.5 | 38.1 | 296.37 | 441.49 |
| 22" NPS550 | 22.0 | 559.0 | 1.625 | 41.28 | 353.61 | 527.02 |
| 24" NPS600 | 24.0 | 610.0 | 1.812 | 46.02 | 429.39 | 640.03 |
