Steel pipes schedule 60 chart

wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
8" NPS200 8.625 219.1 0.406 10.31 35.64 53.08
10" NPS250 10.75 273.0 0.5 12.7 54.74 81.55
12" NPS300 12.75 323.8 0.562 14.27 73.15 108.96
14" NPS350 14.0 355.6 0.594 15.09 85.05 126.71
16" NPS400 16.0 406.4 0.656 16.66 107.5 160.12
18" NPS450 18.0 457.0 0.75 19.05 138.17 205.74
20" NPS500 20.0 508.0 0.812 20.62 166.4 247.83
22" NPS550 22.0 559.0 0.875 22.23 197.41 294.25
24" NPS600 24.0 610.0 0.969 24.61 238.35 355.26
pipe network calculator