
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/4" | 0.25 | 6.35 | 0.065 | 1.65 | 0.13 | 0.194 |
| 1/2" | 0.5 | 12.7 | 0.065 | 1.65 | 0.307 | 0.457 |
| 3/4" | 0.75 | 19.1 | 0.065 | 1.65 | 0.483 | 0.719 |
| 1" | 1.0 | 25.4 | 0.065 | 1.65 | 0.66 | 0.982 |
| 1-1/4" | 1.25 | 31.75 | 0.065 | 1.65 | 0.833 | 1.24 |
| 1-1/2" | 1.5 | 38.1 | 0.065 | 1.65 | 1.01 | 1.51 |
| 2" | 2.0 | 50.8 | 0.065 | 1.65 | 1.36 | 2.03 |
| 2-1/2" | 2.5 | 63.5 | 0.065 | 1.65 | 1.72 | 2.56 |
| 3" | 3.0 | 76.2 | 0.065 | 1.65 | 2.06 | 3.08 |
| 3-1/2" | 3.5 | 88.9 | 0.065 | 1.65 | 2.43 | 3.61 |
| 4" | 4.0 | 101.6 | 0.065 | 1.65 | 2.78 | 4.13 |
| 6" | 6.0 | 152.4 | 0.065 | 1.65 | 4.16 | 6.19 |
| 8" | 8.0 | 203.2 | 0.065 | 1.65 | 5.56 | 8.27 |
