
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/4" | 0.25 | 6.35 | 0.035 | 0.889 | 0.82 | 0.122 |
| 1/2" | 0.5 | 12.7 | 0.035 | 0.889 | 0.177 | 0.263 |
| 3/4" | 0.75 | 19.1 | 0.035 | 0.889 | 0.271 | 0.404 |
| 1" | 1.0 | 25.4 | 0.035 | 0.889 | 0.367 | 0.546 |
| 1-1/4" | 1.25 | 31.75 | 0.035 | 0.889 | 0.462 | 0.687 |
| 1-1/2" | 1.5 | 38.1 | 0.035 | 0.889 | 0.556 | 0.828 |
| 2" | 2.0 | 50.8 | 0.035 | 0.889 | 0.746 | 1.11 |
