
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/2" | 0.5 | 12.7 | 0.12 | 3.047 | 0.495 | 0.737 |
| 3/4" | 0.75 | 19.1 | 0.12 | 3.047 | 0.82 | 1.22 |
| 1" | 1.0 | 25.4 | 0.12 | 3.047 | 1.15 | 1.71 |
| 1-1/4" | 1.25 | 31.75 | 0.12 | 3.047 | 1.47 | 2.19 |
| 1-1/2" | 1.5 | 38.1 | 0.12 | 3.047 | 1.8 | 2.68 |
| 2" | 2.0 | 50.8 | 0.12 | 3.047 | 2.45 | 3.65 |
| 2-1/2" | 2.5 | 63.5 | 0.12 | 3.047 | 3.1 | 4.61 |
| 3" | 3.0 | 76.2 | 0.12 | 3.047 | 3.75 | 5.58 |
| 3-1/2" | 3.5 | 88.9 | 0.12 | 3.047 | 4.4 | 6.55 |
| 4" | 4.0 | 101.6 | 0.12 | 3.047 | 5.05 | 7.52 |
| 6" | 6.0 | 152.4 | 0.12 | 3.047 | 7.61 | 11.33 |
| 8" | 8.0 | 203.2 | 0.12 | 3.047 | 10.19 | 15.17 |
