Sanitary tubing Gauge 14

Stainless polished steel tubing, wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2" 0.5 12.7 0.083 2.108 0.376 0.559
3/4" 0.75 19.1 0.083 2.108 0.601 0.894
1" 1.0 25.4 0.083 2.108 0.826 1.23
1-1/4" 1.25 31.75 0.083 2.108 1.06 1.57
1-1/2" 1.5 38.1 0.083 2.108 1.28 1.9
2" 2.0 50.8 0.083 2.108 1.73 2.57
2-1/2" 2.5 63.5 0.083 2.108 2.18 3.24
3" 3.0 76.2 0.083 2.108 2.63 3.91
3-1/2" 3.5 88.9 0.083 2.108 3.08 4.58
4" 4.0 101.6 0.083 2.108 3.53 5.25
6" 6.0 152.4 0.083 2.108 5.3 7.89
8" 8.0 203.2 0.083 2.108 7.08 10.54
pipe network calculator