
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/4" | 0.25 | 6.35 | 0.049 | 1.244 | 0.107 | 0.159 |
| 1/2" | 0.5 | 12.7 | 0.049 | 1.244 | 0.24 | 0.357 |
| 3/4" | 0.75 | 19.1 | 0.049 | 1.244 | 0.373 | 0.555 |
| 1" | 1.0 | 25.4 | 0.049 | 1.244 | 0.505 | 0.752 |
| 1-1/4" | 1.25 | 31.75 | 0.049 | 1.244 | 0.638 | 0.95 |
| 1-1/2" | 1.5 | 38.1 | 0.049 | 1.244 | 0.773 | 1.15 |
| 2" | 2.0 | 50.8 | 0.049 | 1.244 | 1.04 | 1.54 |
| 2-1/2" | 2.5 | 63.5 | 0.049 | 1.244 | 1.3 | 1.94 |
| 3" | 3.0 | 76.2 | 0.049 | 1.244 | 1.57 | 2.34 |
| 3-1/2" | 3.5 | 88.9 | 0.049 | 1.244 | 1.83 | 2.73 |
| 4" | 4.0 | 101.6 | 0.049 | 1.244 | 2.1 | 3.13 |
| 6" | 6.0 | 152.4 | 0.049 | 1.244 | 3.14 | 4.67 |
| 8" | 8.0 | 203.2 | 0.049 | 1.244 | 4.2 | 6.25 |
