Sanitary tubing Gauge 10

Stainless polished steel tubing, wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
3/4" 0.75 19.1 0.134 3.403 0.894 1.33
1" 1.0 25.4 0.134 3.403 1.26 1.87
1-1/4" 1.25 31.75 0.134 3.403 1.63 2.42
1-1/2" 1.5 38.1 0.134 3.403 1.99 2.96
2" 2.0 50.8 0.134 3.403 2.71 4.04
2-1/2" 2.5 63.5 0.134 3.403 3.44 5.12
3" 3.0 76.2 0.134 3.403 4.17 6.2
3-1/2" 3.5 88.9 0.134 3.403 4.9 7.29
4" 4.0 101.6 0.134 3.403 5.58 8.3
6" 6.0 152.4 0.134 3.403 8.47 12.61
8" 8.0 203.2 0.134 3.403 11.36 16.91
pipe network calculator