Steel pipes schedule 20 chart

wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
8" NPS200 8.625 219.1 0.25 6.35 22.36 33.31
10" NPS250 10.75 273.0 0.25 6.35 28.04 41.77
12" NPS300 12.75 323.8 0.25 6.35 33.38 49.73
14" NPS350 14.0 355.6 0.312 7.92 45.61 67.9
16" NPS400 16.0 406.4 0.312 7.92 52.27 77.83
18" NPS450 18.0 457.0 0.312 7.92 58.94 87.71
20" NPS500 20.0 508.0 0.375 9.53 78.6 117.15
22" NPS550 22.0 559.0 0.375 9.53 86.61 129.13
24" NPS600 24.0 610.0 0.375 9.53 94.62 141.12
26" NPS650 26.0 660.0 0.5 12.7 136.17 202.72
28" NPS700 28.0 711.0 0.5 12.7 146.85 218.69
30" NPS750 30.0 762.0 0.5 12.7 157.53 234.67
32" NPS800 32.0 813.0 0.5 12.7 168.21 250.64
34" NPS850 34.0 864.0 0.5 12.7 178.89 266.61
36" NPS900 36.0 914.0 0.5 12.7 189.57 282.27
pipe network calculator