Steel pipes schedule 30 chart

wall thickness and weight

pipe flow calculator

Calculate pipe weight

Calculate pipe price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/8" NPS6 0.41 10.3 0.057 1.45 0.21 0.32
1/4" NPS8 0.54 13.7 0.073 1.85 0.36 0.54
3/8" NPS10 0.68 17.1 0.073 1.85 0.47 0.7
1/2" NPS15 0.84 21.3 0.095 2.41 0.76 1.12
3/4" NPS20 1.05 26.7 0.095 2.41 0.97 1.44
1" NPS25 1.32 33.4 0.114 2.9 1.46 2.18
1 1/4" NPS32 1.66 42.2 0.117 2.97 1.93 2.87
1 1/2" NPS40 1.9 48.3 0.125 3.18 2.37 3.53
2" NPS50 2.375 60.3 0.125 3.18 3.0 4.48
2 1/2" NPS65 2.875 73.0 0.188 4.78 5.4 8.04
3" NPS80 3.5 88.9 0.188 4.78 6.65 9.92
3 1/2" NPS90 4.0 101.6 0.188 4.78 7.65 11.41
4" NPS100 4.5 114.3 0.188 4.78 8.66 12.91
8" NPS200 8.625 219.1 0.277 7.04 24.7 36.81
10" NPS250 10.75 273.0 0.307 7.8 34.24 51.03
12" NPS300 12.75 323.8 0.33 8.38 43.77 65.2
14" NPS350 14.0 355.6 0.375 9.53 54.57 81.33
16" NPS400 16.0 406.4 0.375 9.53 62.58 93.27
18" NPS450 18.0 457.0 0.438 11.13 82.15 122.38
20" NPS500 20.0 508.0 0.5 12.7 104.13 155.12
22" NPS550 22.0 559.0 0.5 12.7 114.81 171.09
24" NPS600 24.0 610.0 0.562 14.27 140.68 209.64
28" NPS700 28.0 711.0 0.625 15.88 182.73 271.21
30" NPS750 30.0 762.0 0.625 15.88 196.08 292.18
32" NPS800 32.0 813.0 0.625 15.88 209.43 312.15
34" NPS850 34.0 864.0 0.625 15.88 222.78 332.12
36" NPS900 36.0 914.0 0.625 15.88 236.13 351.7
pipe network calculator