Steel pipes schedule 5 chart

wall thickness and weight

pipe flow calculator

Calculate pipe weight

Calculate pipe price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2" NPS15 0.84 21.3 0.065 1.65 0.54 0.8
3/4" NPS20 1.05 26.7 0.065 1.65 0.69 1.03
1" NPS25 1.32 33.4 0.065 1.65 0.87 1.3
1 1/4" NPS32 1.66 42.2 0.065 1.65 1.11 1.65
1 1/2" NPS40 1.9 48.3 0.065 1.65 1.28 1.91
2" NPS50 2.375 60.3 0.065 1.65 1.61 2.4
2 1/2" NPS65 2.875 73.0 0.083 2.11 2.47 3.69
3" NPS80 3.5 88.9 0.083 2.11 3.03 4.52
3 1/2" NPS90 4.0 101.6 0.083 2.11 3.47 5.18
4" NPS100 4.5 114.3 0.083 2.11 3.92 5.84
5" NPS125 5.563 141.3 0.109 2.77 6.36 9.47
6" NPS150 6.625 168.3 0.109 2.77 7.59 11.31
8" NPS200 8.625 219.1 0.109 2.77 9.93 14.79
10" NPS250 10.75 273.0 0.134 3.4 15.19 22.63
12" NPS300 12.75 323.8 0.156 3.96 20.98 31.25
14" NPS350 14.0 355.6 0.156 3.96 23.07 34.36
16" NPS400 16.0 406.4 0.165 4.19 27.9 41.56
18" NPS450 18.0 457.0 0.165 4.19 31.43 46.81
20" NPS500 20.0 508.0 0.188 4.78 39.78 59.25
22" NPS550 22.0 559.0 0.188 4.78 43.8 65.24
24" NPS600 24.0 610.0 0.218 5.54 55.37 82.47
pipe network calculator