Outside pipe diameter: Ø40 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø38.0 | 1.0 | 0.962 |
| Ø37.6 | 1.2 | 1.15 |
| Ø37.0 | 1.5 | 1.42 |
| Ø36.4 | 1.8 | 1.7 |
| Ø36.0 | 2.0 | 1.87 |
| Ø35.6 | 2.2 | 2.05 |
| Ø35.0 | 2.5 | 2.31 |
| Ø34.0 | 3.0 | 2.74 |
| Ø33.0 | 3.5 | 3.15 |
| Ø32.0 | 4.0 | 3.55 |

