Outside pipe diameter: Ø12 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø11.0 | 0.5 | 0.1418 |
| Ø10.4 | 0.8 | 0.221 |
| Ø10.0 | 1.0 | 0.2713 |
| Ø9.6 | 1.2 | 0.3196 |
| Ø9.0 | 1.5 | 0.3884 |
| Ø8.4 | 1.8 | 0.4528 |
| Ø8.0 | 2.0 | 0.4932 |
| Ø7.6 | 2.2 | 0.5317 |
| Ø7.0 | 2.5 | 0.5857 |
| Ø6.4 | 2.8 | 0.6353 |
| Ø6.0 | 3.0 | 0.6659 |

