Outside pipe diameter: Ø8 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø7.0 | 0.5 | 0.0925 |
| Ø6.4 | 0.8 | 0.1421 |
| Ø6.0 | 1.0 | 0.1726 |
| Ø5.6 | 1.2 | 0.2012 |
| Ø5.0 | 1.5 | 0.2404 |
| Ø4.4 | 1.8 | 0.2752 |
| Ø4.0 | 2.0 | 0.2959 |
| Ø3.6 | 2.2 | 0.3147 |
| Ø3.0 | 2.5 | 0.3391 |

