Outside pipe diameter: Ø50 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø48.0 | 1.0 | 1.21 |
| Ø47.6 | 1.2 | 1.44 |
| Ø47.0 | 1.5 | 1.79 |
| Ø46.4 | 1.8 | 2.14 |
| Ø46.0 | 2.0 | 2.37 |
| Ø45.6 | 2.2 | 2.59 |
| Ø45.0 | 2.5 | 2.93 |
| Ø44.0 | 3.0 | 3.48 |
| Ø43.0 | 3.5 | 4.01 |
| Ø42.0 | 4.0 | 4.54 |
| Ø41.0 | 4.5 | 5.05 |

