Outside pipe diameter: Ø80 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø77.6 | 1.2 | 2.33 |
| Ø77.0 | 1.5 | 2.9 |
| Ø76.4 | 1.8 | 3.47 |
| Ø76.0 | 2.0 | 3.85 |
| Ø75.6 | 2.2 | 4.22 |
| Ø75.0 | 2.5 | 4.78 |
| Ø74.0 | 3.0 | 5.7 |
| Ø73.0 | 3.5 | 6.6 |
| Ø72.0 | 4.0 | 7.5 |
| Ø71.0 | 4.5 | 8.38 |
| Ø70.0 | 5.0 | 9.25 |

