Outside pipe diameter: Ø45 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø43.0 | 1.0 | 1.09 |
| Ø42.6 | 1.2 | 1.3 |
| Ø42.0 | 1.5 | 1.61 |
| Ø41.4 | 1.8 | 1.92 |
| Ø41.0 | 2.0 | 2.12 |
| Ø40.6 | 2.2 | 2.32 |
| Ø40.0 | 2.5 | 2.62 |
| Ø39.0 | 3.0 | 3.11 |
| Ø38.0 | 3.5 | 3.58 |
| Ø37.0 | 4.0 | 4.04 |

