Outside pipe diameter: Ø60 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø57.6 | 1.2 | 1.74 |
| Ø57.0 | 1.5 | 2.16 |
| Ø56.4 | 1.8 | 2.58 |
| Ø56.0 | 2.0 | 2.86 |
| Ø55.6 | 2.2 | 3.14 |
| Ø55.0 | 2.5 | 3.55 |
| Ø54.0 | 3.0 | 4.22 |
| Ø53.0 | 3.5 | 4.88 |
| Ø52.0 | 4.0 | 5.52 |
| Ø51.0 | 4.5 | 6.16 |
| Ø50.0 | 5.0 | 6.78 |

