Outside pipe diameter: Ø70 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø67.6 | 1.2 | 2.04 |
| Ø67.0 | 1.5 | 2.53 |
| Ø66.4 | 1.8 | 3.03 |
| Ø66.0 | 2.0 | 3.35 |
| Ø65.6 | 2.2 | 3.68 |
| Ø65.0 | 2.5 | 4.16 |
| Ø64.0 | 3.0 | 4.96 |
| Ø63.0 | 3.5 | 5.74 |
| Ø62.0 | 4.0 | 6.51 |
| Ø61.0 | 4.5 | 7.27 |
| Ø60.0 | 5.0 | 8.01 |

