Outside pipe diameter: Ø90 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø87.0 | 1.5 | 3.27 |
| Ø86.4 | 1.8 | 3.92 |
| Ø86.0 | 2.0 | 4.34 |
| Ø85.6 | 2.2 | 4.76 |
| Ø85.0 | 2.5 | 5.39 |
| Ø84.0 | 3.0 | 6.44 |
| Ø83.0 | 3.5 | 7.47 |
| Ø82.0 | 4.0 | 8.48 |
| Ø81.0 | 4.5 | 9.49 |
| Ø80.0 | 5.0 | 10.48 |

