Outside pipe diameter: Ø38 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø36.0 | 1.0 | 0.912 |
| Ø35.6 | 1.2 | 1.09 |
| Ø35.0 | 1.5 | 1.35 |
| Ø34.4 | 1.8 | 1.61 |
| Ø34.0 | 2.0 | 1.78 |
| Ø33.6 | 2.2 | 1.94 |
| Ø33.0 | 2.5 | 2.19 |
| Ø32.0 | 3.0 | 2.59 |
| Ø31.0 | 3.5 | 2.98 |
| Ø30.0 | 4.0 | 3.35 |

