Outside pipe diameter: Ø9 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø8.0 | 0.5 | 0.1048 |
| Ø7.4 | 0.8 | 0.1618 |
| Ø7.0 | 1.0 | 0.1973 |
| Ø6.6 | 1.2 | 0.2308 |
| Ø6.0 | 1.5 | 0.2774 |
| Ø5.4 | 1.8 | 0.3196 |
| Ø5.0 | 2.0 | 0.3453 |
| Ø4.6 | 2.2 | 0.3689 |
| Ø4.0 | 2.5 | 0.4007 |
| Ø3.4 | 2.8 | 0.4281 |

