Outside pipe diameter: Ø55 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø52.6 | 1.2 | 1.59 |
| Ø52.0 | 1.5 | 1.98 |
| Ø51.4 | 1.8 | 2.36 |
| Ø51.0 | 2.0 | 2.61 |
| Ø50.6 | 2.2 | 2.86 |
| Ø50.0 | 2.5 | 3.24 |
| Ø49.0 | 3.0 | 3.85 |
| Ø48.0 | 3.5 | 4.45 |
| Ø47.0 | 4.0 | 5.03 |
| Ø46.0 | 4.5 | 5.6 |

