Outside pipe diameter: Ø10 mm
wall thickness and weight
| Inside diameter [mm] | Wall thickness [mm] | Weight [kg/m] |
|---|---|---|
| Ø9.0 | 0.5 | 0.1171 |
| Ø8.4 | 0.8 | 0.1815 |
| Ø8.0 | 1.0 | 0.222 |
| Ø7.6 | 1.2 | 0.2604 |
| Ø7.0 | 1.5 | 0.3144 |
| Ø6.4 | 1.8 | 0.364 |
| Ø6.0 | 2.0 | 0.3946 |
| Ø5.6 | 2.2 | 0.4232 |
| Ø5.0 | 2.5 | 0.4624 |
| Ø4.4 | 2.8 | 0.4972 |
| Ø4.0 | 3.0 | 0.5179 |

